Highest towing capacity SUVs and trucks
The 54 models on Towing Limits ranked by the highest trailer weight their maker rates them for, class by class. For example, among full-size SUVs the 2026 Jeep Grand Wagoneer tops the list at 10,000 lbs, while the strongest midsize SUV here, the 2026 Dodge Durango, is rated for up to 8,700 lbs. The top figure always belongs to one specific engine and setup, so open the model's page to see the rating for yours.
Only models we have verified are listed; we add makes one at a time. Model years: 2024, 2026 (the latest year we have for each model).
Top 5 SUVs by towing capacity
- 2026 Jeep Grand Wagoneer up to 10,000 lbs
- 2026 Ford Expedition up to 9,600 lbs
- 2026 Toyota Sequoia up to 9,520 lbs
- 2026 Dodge Durango up to 8,700 lbs
- 2026 Nissan Armada up to 8,500 lbs
Top 5 pickups by towing capacity
- 2026 Ford F-450 Super Duty up to 40,000 lbs
- 2026 Ford F-350 Super Duty up to 38,000 lbs
- 2026 Ram 3500 up to 36,610 lbs
- 2026 GMC Sierra 3500 HD up to 36,000 lbs
- 2026 Chevrolet Silverado 3500 HD up to 36,000 lbs
Jump to a class: Full-size SUVs · Midsize and three-row SUVs · Compact SUVs and crossovers · Full-size light-duty pickups · Heavy-duty pickups · Midsize and compact pickups · Vans
Full-size SUVs
Body-on-frame or large three-row SUVs.
| # | Model | Highest rating | Lowest rating listed | Source |
|---|---|---|---|---|
| 1 | 2026 Jeep Grand Wagoneer | 10,000 lbs (4,536 kg) | 5,770 lbs | Jeep's 2026 Grand Wagoneer Specifications (Stellantis Media) |
| 2 | 2026 Ford Expedition | 9,600 lbs (4,354 kg) | 6,000 lbs | Ford's 2026 towing guide |
| 3 | 2026 Toyota Sequoia | 9,520 lbs (4,318 kg) | 9,020 lbs | Toyota's 2026 Sequoia Product Information |
| 4 | 2026 Nissan Armada | 8,500 lbs (3,856 kg) | 8,500 lbs | Nissan's 2026 Armada brochure (Nissan USA) |
| 5 | 2026 Chevrolet Tahoe | 8,400 lbs (3,810 kg) | 7,600 lbs | Chevrolet's 2026 Trailering Guide |
| 6 | 2026 Chevrolet Suburban | 8,200 lbs (3,719 kg) | 7,300 lbs | Chevrolet's 2026 Trailering Guide |
Midsize and three-row SUVs
Includes off-road SUVs such as the Bronco, Wrangler and 4Runner.
Compact SUVs and crossovers
| # | Model | Highest rating | Lowest rating listed | Source |
|---|---|---|---|---|
| 1 | 2026 Subaru Crosstrek | 3,500 lbs (1,588 kg) | 1,500 lbs | Subaru's 2026 Crosstrek Specifications (Subaru U.S. Media Center) |
| 2 | 2026 Ford Escape | 3,500 lbs (1,588 kg) | 1,500 lbs | Ford's 2026 towing guide |
| 3 | 2026 Toyota RAV4 Plug-in Hybrid | 3,500 lbs (1,588 kg) | 3,500 lbs | Toyota's 2026 RAV4 Plug-in Hybrid Electric Vehicle Product Information |
| 4 | 2026 Ford Bronco Sport | 2,700 lbs (1,225 kg) | 2,200 lbs | Ford's 2026 towing guide |
| 5 | 2026 Subaru Crosstrek Hybrid | 1,500 lbs (680 kg) | 1,500 lbs | Subaru's 2026 Crosstrek Hybrid Specifications (Subaru U.S. Media Center) |
Full-size light-duty pickups
The "half-ton" class (F-150, Silverado 1500, Ram 1500 and rivals), plus Nissan's TITAN XD.
| # | Model | Highest rating | Lowest rating listed | Source |
|---|---|---|---|---|
| 1 | 2026 Ford F-150 | 13,500 lbs (6,123 kg) | 7,000 lbs | Ford's 2026 towing guide |
| 2 | 2026 GMC Sierra 1500 | 13,300 lbs (6,033 kg) | 5,000 lbs | GMC's 2026 Sierra 1500 Trailering Charts |
| 3 | 2026 Chevrolet Silverado 1500 | 13,300 lbs (6,033 kg) | 6,000 lbs | Chevrolet's 2026 Trailering Guide |
| 4 | 2026 Toyota Tundra | 12,000 lbs (5,443 kg) | 8,300 lbs | Toyota's 2026 Tundra Product Information |
| 5 | 2026 Ram 1500 | 11,610 lbs (5,266 kg) | 6,340 lbs | Ram's 2026 1500 Payload & Towing |
| 6 | 2024 Nissan TITAN XD | 11,050 lbs (5,012 kg) | 10,900 lbs | Nissan's 2024 TITAN brochure (Nissan USA) |
| 7 | 2026 Ford F-150 Lightning | 10,000 lbs (4,536 kg) | 7,700 lbs | Ford's 2026 towing guide |
| 8 | 2024 Nissan TITAN | 9,290 lbs (4,214 kg) | 9,130 lbs | Nissan's 2024 TITAN brochure (Nissan USA) |
Heavy-duty pickups
2500/250 and 3500/350 series and the F-450. Top figures are fifth-wheel or gooseneck ratings; conventional (bumper-pull) limits are lower, see each model's page.
| # | Model | Highest rating | Lowest rating listed | Source |
|---|---|---|---|---|
| 1 | 2026 Ford F-450 Super Duty | 40,000 lbs (18,144 kg) | 18,200 lbs | Ford's 2026 towing guide |
| 2 | 2026 Ford F-350 Super Duty | 38,000 lbs (17,237 kg) | 13,600 lbs | Ford's 2026 towing guide |
| 3 | 2026 Ram 3500 | 36,610 lbs (16,606 kg) | 14,560 lbs | Ram's 2026 Heavy Duty Payload & Towing |
| 4 | 2026 GMC Sierra 3500 HD | 36,000 lbs (16,329 kg) | 14,500 lbs | GMC's 2026 Sierra 3500 HD Trailering Charts |
| 5 | 2026 Chevrolet Silverado 3500 HD | 36,000 lbs (16,329 kg) | 14,500 lbs | Chevrolet's 2026 Trailering Guide |
| 6 | 2026 Ford F-250 Super Duty | 23,000 lbs (10,433 kg) | 13,600 lbs | Ford's 2026 towing guide |
| 7 | 2026 GMC Sierra 2500 HD | 22,390 lbs (10,156 kg) | 14,500 lbs | GMC's 2026 Sierra 2500 HD Trailering Charts |
| 8 | 2026 Chevrolet Silverado 2500 HD | 22,050 lbs (10,002 kg) | 10,910 lbs | Chevrolet's 2026 Trailering Guide |
| 9 | 2026 Ram 2500 | 20,000 lbs (9,072 kg) | 10,530 lbs | Ram's 2026 Heavy Duty Payload & Towing |
Midsize and compact pickups
| # | Model | Highest rating | Lowest rating listed | Source |
|---|---|---|---|---|
| 1 | 2026 GMC Canyon | 7,700 lbs (3,493 kg) | 5,500 lbs | GMC's 2026 Canyon Trailering Chart |
| 2 | 2026 Chevrolet Colorado | 7,700 lbs (3,493 kg) | 3,500 lbs | Chevrolet's 2026 Trailering Guide |
| 3 | 2026 Jeep Gladiator | 7,700 lbs (3,493 kg) | 6,000 lbs | Jeep's 2026 Gladiator Specifications (Stellantis Media) |
| 4 | 2026 Ford Ranger | 7,500 lbs (3,402 kg) | 5,510 lbs | Ford's 2026 towing guide |
| 5 | 2026 Nissan Frontier | 7,150 lbs (3,243 kg) | 6,270 lbs | Nissan's 2026 Frontier brochure (Nissan USA) |
| 6 | 2026 Toyota Tacoma | 6,500 lbs (2,948 kg) | 3,500 lbs | Toyota's 2026 Tacoma Product Information |
| 7 | 2026 Honda Ridgeline | 5,000 lbs (2,268 kg) | 5,000 lbs | Honda's 2026 Ridgeline Specifications & Features (Honda News) |
| 8 | 2026 Ford Maverick | 4,000 lbs (1,814 kg) | 2,000 lbs | Ford's 2026 towing guide |
Vans
| # | Model | Highest rating | Lowest rating listed | Source |
|---|---|---|---|---|
| 1 | 2026 Ford Transit | 7,500 lbs (3,402 kg) | 3,300 lbs | Ford's 2026 towing guide |
| 2 | 2026 Kia Carnival | 3,500 lbs (1,588 kg) | 3,500 lbs | Kia's 2026 Carnival Specifications (Kia America media site) |
How this list is built
- Each figure is the maximum trailer weight printed in the maker's own towing guide or spec sheet, checked twice before it went on the site (see data sources).
- "Highest rating" is the single best configuration the maker lists; "lowest rating listed" is the weakest configuration in the same document. Your truck or SUV sits somewhere in between, depending on engine, axle ratio, cab, bed, drive and towing package.
- The classes are our grouping by body style and duty, so similar vehicles sit side by side. Ranking is by rating only: it says nothing about price, comfort or reliability.
- Ties are listed alphabetically.
Before you pick a vehicle by its top number
- The headline rating usually needs a specific engine, axle ratio and towing package; the base version of the same model can be rated thousands of pounds lower.
- Payload often runs out first: tongue weight, passengers and cargo all count against it. Check with the payload calculator.
- Heavy-duty top ratings are fifth-wheel or gooseneck figures. A conventional ball hitch has its own, lower limit.
- Your owner's manual and the labels on your door jamb always come first. To check a real trailer against every limit at once, use Can I tow it?