2025 Ford F-250 Super Duty towing capacity
How to read this page · tables, footnotes and hitch limits explained
Towing capacity by configuration
Ford prints 2 separate tables for the F-250 Super Duty in this guide. They are shown below as printed, each with the footnotes of its own page.
Conventional towing: 6.7L V8 Turbo Diesel, 6.7L V8 H.O. Turbo Diesel, 6.8L V8, 7.3L V8
Ford guide page 20 · Automatic transmission
| Engine | Axle | Configuration | GCWR | Max trailer |
|---|---|---|---|---|
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab 4x2 141.6" WB 8' Box | 23,500 lbs | 16,600 lbs 7,530 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab 4x4 141.6" WB 8' Box | 23,500 lbs | 16,200 lbs 7,348 kg |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab 4x2 164.2" WB 8' Box | 23,500 lbs | 16,200 lbs 7,348 kg |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab 4x4 164.2" WB 8' Box | 23,500 lbs | 15,800 lbs 7,167 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x2 159.8" WB 6-3/4' Box | 23,500 lbs | 16,200 lbs 7,348 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x2 176.0" WB 8' Box | 23,500 lbs | 15,900 lbs 7,212 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x4 159.8" WB 6-3/4' Box | 23,500 lbs | 15,900 lbs 7,212 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x4 176.0" WB 8' Box | 23,500 lbs | 15,500 lbs 7,031 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab 4x2 141.6" WB 8' Box | 30,000 lbs2 | 18,200 lbs 8,255 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab 4x4 141.6" WB 8' Box | 30,000 lbs2 | 20,000 lbs 9,072 kg |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab 4x2 164.2" WB 8' Box | 30,000 lbs2 | 19,500 lbs 8,845 kg |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab 4x4 164.2" WB 8' Box | 30,000 lbs2 | 22,000 lbs 9,979 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x2 159.8" WB 6-3/4' Box | 30,000 lbs2 | 19,500 lbs 8,845 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x2 176.0" WB 8' Box | 30,000 lbs2 | 19,500 lbs 8,845 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x4 159.8" WB 6-3/4' Box | 30,000 lbs2 | 22,000 lbs 9,979 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x4 176.0" WB 8' Box | 30,000 lbs2 | 21,900 lbs 9,934 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Regular Cab 4x2 141.6" WB 8' Box | 30,000 lbs2 | 18,200 lbs 8,255 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Regular Cab 4x4 141.6" WB 8' Box | 30,000 lbs2 | 20,000 lbs 9,072 kg |
| 6.7L V8 Turbo Diesel | 3.55 | SuperCab 4x2 164.2" WB 8' Box | 30,000 lbs2 | 19,500 lbs 8,845 kg |
| 6.7L V8 Turbo Diesel | 3.55 | SuperCab 4x4 164.2" WB 8' Box | 30,000 lbs2 | 22,000 lbs 9,979 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab 4x2 159.8" WB 6-3/4' Box | 30,000 lbs2 | 19,500 lbs 8,845 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab 4x2 176.0" WB 8' Box | 30,000 lbs2 | 19,500 lbs 8,845 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab 4x4 159.8" WB 6-3/4' Box | 30,000 lbs2 | 22,000 lbs 9,979 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab 4x4 176.0" WB 8' Box | 30,000 lbs2 | 21,900 lbs 9,934 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55E3 | Crew Cab 4x4 159.8" WB 6-3/4' Box | 28,300 lbs4 | 18,200 lbs 8,255 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Regular Cab 4x2 141.6" WB 8' Box | 31,000 lbs2 | 18,200 lbs 8,255 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Regular Cab 4x4 141.6" WB 8' Box | 31,000 lbs2 | 20,000 lbs 9,072 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | SuperCab 4x2 164.2" WB 8' Box | 31,000 lbs2 | 19,500 lbs 8,845 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | SuperCab 4x4 164.2" WB 8' Box | 31,000 lbs2 | 22,000 lbs 9,979 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab 4x2 159.8" WB 6-3/4' Box | 31,000 lbs2 | 19,500 lbs 8,845 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab 4x2 176.0" WB 8' Box | 31,000 lbs2 | 19,500 lbs 8,845 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab 4x4 159.8" WB 6-3/4' Box | 31,000 lbs2 | 22,000 lbs 9,979 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab 4x4 176.0" WB 8' Box | 31,000 lbs2 | 22,000 lbs 9,979 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Regular Cab 4x2 141.6" WB 8' Box | 31,000 lbs2 | 18,200 lbs 8,255 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Regular Cab 4x4 141.6" WB 8' Box | 31,000 lbs2 | 20,000 lbs 9,072 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | SuperCab 4x2 164.2" WB 8' Box | 31,000 lbs2 | 19,500 lbs 8,845 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | SuperCab 4x4 164.2" WB 8' Box | 31,000 lbs2 | 22,000 lbs 9,979 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab 4x2 159.8" WB 6-3/4' Box | 31,000 lbs2 | 19,500 lbs 8,845 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab 4x2 176.0" WB 8' Box | 31,000 lbs2 | 19,500 lbs 8,845 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab 4x4 159.8" WB 6-3/4' Box | 31,000 lbs2 | 22,000 lbs 9,979 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab 4x4 176.0" WB 8' Box | 31,000 lbs2 | 22,000 lbs 9,979 kg |
| 6.8L V8 | 3.73 | Regular Cab 4x2 141.6" WB 8' Box | 21,000 lbs | 14,800 lbs 6,713 kg |
| 6.8L V8 | 3.73 | Regular Cab 4x4 141.6" WB 8' Box | 21,000 lbs | 14,400 lbs 6,532 kg |
| 6.8L V8 | 3.73 | SuperCab 4x2 164.2" WB 8' Box | 21,000 lbs | 14,500 lbs 6,577 kg |
| 6.8L V8 | 3.73 | SuperCab 4x4 164.2" WB 8' Box | 21,000 lbs | 14,100 lbs 6,396 kg |
| 6.8L V8 | 3.73 | Crew Cab 4x2 159.8" WB 6-3/4' Box | 21,000 lbs | 14,500 lbs 6,577 kg |
| 6.8L V8 | 3.73 | Crew Cab 4x2 176.0" WB 8' Box | 21,000 lbs | 14,300 lbs 6,486 kg |
| 6.8L V8 | 3.73 | Crew Cab 4x4 159.8" WB 6-3/4' Box | 21,000 lbs | 14,100 lbs 6,396 kg |
| 6.8L V8 | 3.73 | Crew Cab 4x4 176.0" WB 8' Box | 21,000 lbs | 13,800 lbs 6,260 kg |
| 6.8L V8 | 4.30 | Regular Cab 4x2 141.6" WB 8' Box | 23,500 lbs | 17,300 lbs 7,847 kg |
| 6.8L V8 | 4.30 | Regular Cab 4x4 141.6" WB 8' Box | 23,500 lbs | 16,900 lbs 7,666 kg |
| 6.8L V8 | 4.30 | SuperCab 4x2 164.2" WB 8' Box | 23,500 lbs | 17,000 lbs 7,711 kg |
| 6.8L V8 | 4.30 | SuperCab 4x4 164.2" WB 8' Box | 23,500 lbs | 16,600 lbs 7,530 kg |
| 6.8L V8 | 4.30 | Crew Cab 4x2 159.8" WB 6-3/4' Box | 23,500 lbs | 17,000 lbs 7,711 kg |
| 6.8L V8 | 4.30 | Crew Cab 4x2 176.0" WB 8' Box | 23,500 lbs | 16,800 lbs 7,620 kg |
| 6.8L V8 | 4.30 | Crew Cab 4x4 159.8" WB 6-3/4' Box | 23,500 lbs | 16,600 lbs 7,530 kg |
| 6.8L V8 | 4.30 | Crew Cab 4x4 176.0" WB 8' Box | 23,500 lbs | 16,300 lbs 7,394 kg |
| 7.3L V8 | 3.73 | Regular Cab 4x4 141.6" WB 8' Box | 23,500 lbs | 16,900 lbs 7,666 kg |
| 7.3L V8 | 3.73 | SuperCab 4x4 164.2" WB 8' Box | 23,500 lbs | 16,600 lbs 7,530 kg |
| 7.3L V8 | 3.73 | Crew Cab 4x4 159.8" WB 6-3/4' Box | 23,500 lbs | 16,700 lbs 7,575 kg |
| 7.3L V8 | 3.73 | Crew Cab 4x4 176.0" WB 8' Box | 23,500 lbs | 16,400 lbs 7,439 kg |
| 7.3L V8 | 3.73E3 | Regular Cab 4x2 141.6" WB 8' Box | 24,600 lbs | 18,200 lbs 8,255 kg |
| 7.3L V8 | 3.73E3 | Regular Cab 4x4 141.6" WB 8' Box | 24,600 lbs | 18,000 lbs 8,165 kg |
| 7.3L V8 | 3.73E3 | SuperCab 4x4 164.2" WB 8' Box | 24,600 lbs | 17,700 lbs 8,029 kg |
| 7.3L V8 | 3.73E3 | Crew Cab 4x2 159.8" WB 6-3/4' Box | 24,600 lbs | 18,100 lbs 8,210 kg |
| 7.3L V8 | 3.73E3 | Crew Cab 4x2 176.0" WB 8' Box | 24,600 lbs | 17,900 lbs 8,119 kg |
| 7.3L V8 | 3.73E3 | Crew Cab 4x4 159.8" WB 6-3/4' Box | 24,600 lbs | 17,800 lbs 8,074 kg |
| 7.3L V8 | 3.73E3 | Crew Cab 4x4 176.0" WB 8' Box | 24,600 lbs | 17,500 lbs 7,938 kg |
| 7.3L V8 | 4.30 | Regular Cab 4x2 141.6" WB 8' Box | 26,000 lbs | 18,200 lbs 8,255 kg |
| 7.3L V8 | 4.30 | Regular Cab 4x4 141.6" WB 8' Box | 26,000 lbs | 18,200 lbs 8,255 kg |
| 7.3L V8 | 4.30 | SuperCab 4x4 164.2" WB 8' Box | 26,000 lbs | 18,200 lbs 8,255 kg |
| 7.3L V8 | 4.30 | Crew Cab 4x2 159.8" WB 6-3/4' Box | 26,000 lbs | 18,200 lbs 8,255 kg |
| 7.3L V8 | 4.30 | Crew Cab 4x2 176.0" WB 8' Box | 26,000 lbs | 18,200 lbs 8,255 kg |
| 7.3L V8 | 4.30 | Crew Cab 4x4 159.8" WB 6-3/4' Box | 26,000 lbs | 18,2004 lbs 8,255 kg |
| 7.3L V8 | 4.30 | Crew Cab 4x4 176.0" WB 8' Box | 26,000 lbs | 18,200 lbs 8,255 kg |
- 1 Maximum towing capabilities are for properly equipped vehicles with required equipment and a 150-lb. driver and passenger and vary based on cargo, vehicle configuration, accessories, option content and number of passengers. For additional information, see your Ford Dealer.
- 2 Requires F-250 High-Capacity Axle Upgrade Package (535).
- 3 3.55E and 3.73E are electronic locking rear axles.
- 4 Tremor® Off-Road Package (17Y).
5th-wheel/gooseneck towing: 6.7L V8 Turbo Diesel, 6.7L V8 H.O. Turbo Diesel, 6.8L V8, 7.3L V8
Ford guide page 21 · Automatic transmission
| Engine | Axle | Configuration | GCWR | Max trailer |
|---|---|---|---|---|
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab 4x2 141.6" WB 8' Box, 5th-wheel | 23,500 lbs | 16,300 lbs 7,394 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab 4x2 141.6" WB 8' Box, gooseneck | 23,500 lbs | 16,500 lbs 7,484 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab 4x4 141.6" WB 8' Box, 5th-wheel | 23,500 lbs | 15,900 lbs 7,212 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab 4x4 141.6" WB 8' Box, gooseneck | 23,500 lbs | 16,100 lbs 7,303 kg |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab 4x2 164.2" WB 8' Box, 5th-wheel | 23,500 lbs | 15,900 / 15,8005 lbs 7,212 kg / 7,167 kg |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab 4x2 164.2" WB 8' Box, gooseneck | 23,500 lbs | 16,100 lbs 7,303 kg |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab 4x4 164.2" WB 8' Box, 5th-wheel | 23,500 lbs | 14,100 / 15,6004 / 13,4005 lbs 6,396 kg / 7,076 kg / 6,078 kg |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab 4x4 164.2" WB 8' Box, gooseneck | 23,500 lbs | 15,100 / 15,7004 / 14,4005 lbs 6,849 kg / 7,121 kg / 6,532 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x2 159.8" WB 6-3/4' Box, 5th-wheel | 23,500 lbs | 16,000 lbs 7,257 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x2 159.8" WB 6-3/4' Box, gooseneck | 23,500 lbs | 16,100 lbs 7,303 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x2 176.0" WB 8' Box, 5th-wheel | 23,500 lbs | 15,000 / 15,7004 / 14,4005 lbs 6,804 kg / 7,121 kg / 6,532 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x2 176.0" WB 8' Box, gooseneck | 23,500 lbs | 15,900 / 15,4005 lbs 7,212 kg / 6,985 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x4 159.8" WB 6-3/4' Box, 5th-wheel | 23,500 lbs | 14,400 / 13,7005 / 15,6004 lbs 6,532 kg / 6,214 kg / 7,076 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x4 159.8" WB 6-3/4' Box, gooseneck | 23,500 lbs | 15,400 / 14,8005 / 15,8004 lbs 6,985 kg / 6,713 kg / 7,167 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x4 176.0" WB 8' Box, 5th-wheel | 23,500 lbs | 12,200 / 11,6005 / 15,3004 lbs 5,534 kg / 5,262 kg / 6,940 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x4 176.0" WB 8' Box, gooseneck | 23,500 lbs | 13,300 / 12,6005 / 15,4004 lbs 6,033 kg / 5,715 kg / 6,985 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab 4x2 141.6" WB 8' Box, 5th-wheel | 30,000 lbs2 | 22,300 lbs 10,115 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab 4x2 141.6" WB 8' Box, gooseneck | 30,000 lbs2 | 22,900 lbs 10,387 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab 4x4 141.6" WB 8' Box, 5th-wheel | 30,000 lbs2 | 21,600 lbs 9,798 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab 4x4 141.6" WB 8' Box, gooseneck | 30,000 lbs2 | 22,500 lbs 10,206 kg |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab 4x4 164.2" WB 8' Box, 5th-wheel | 30,000 lbs2 | 20,600 lbs 9,344 kg |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab 4x4 164.2" WB 8' Box, gooseneck | 30,000 lbs2 | 21,600 lbs 9,798 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x2 159.8" WB 6-3/4' Box, 5th-wheel | 30,000 lbs2 | 20,900 lbs 9,480 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x2 159.8" WB 6-3/4' Box, gooseneck | 30,000 lbs2 | 21,900 lbs 9,934 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x2 176.0" WB 8' Box, 5th-wheel | 30,000 lbs2 | 20,200 lbs 9,163 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x2 176.0" WB 8' Box, gooseneck | 30,000 lbs2 | 21,200 lbs 9,616 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x4 159.8" WB 6-3/4' Box, 5th-wheel | 30,000 lbs2 | 20,500 lbs 9,299 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x4 159.8" WB 6-3/4' Box, gooseneck | 30,000 lbs2 | 21,500 lbs 9,752 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x4 176.0" WB 8' Box, 5th-wheel | 30,000 lbs2 | 19,400 lbs 8,800 kg |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab 4x4 176.0" WB 8' Box, gooseneck | 30,000 lbs2 | 20,400 lbs 9,253 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Regular Cab 4x2 141.6" WB 8' Box, 5th-wheel | 30,000 lbs2 | 22,300 lbs 10,115 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Regular Cab 4x2 141.6" WB 8' Box, gooseneck | 30,000 lbs2 | 22,900 lbs 10,387 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Regular Cab 4x4 141.6" WB 8' Box, 5th-wheel | 30,000 lbs2 | 21,600 lbs 9,798 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Regular Cab 4x4 141.6" WB 8' Box, gooseneck | 30,000 lbs2 | 22,500 lbs 10,206 kg |
| 6.7L V8 Turbo Diesel | 3.55 | SuperCab 4x2 164.2" WB 8' Box, 5th-wheel | 30,000 lbs2 | 20,900 lbs 9,480 kg |
| 6.7L V8 Turbo Diesel | 3.55 | SuperCab 4x2 164.2" WB 8' Box, gooseneck | 30,000 lbs2 | 21,900 lbs 9,934 kg |
| 6.7L V8 Turbo Diesel | 3.55 | SuperCab 4x4 164.2" WB 8' Box, 5th-wheel | 30,000 lbs2 | 20,600 lbs 9,344 kg |
| 6.7L V8 Turbo Diesel | 3.55 | SuperCab 4x4 164.2" WB 8' Box, gooseneck | 30,000 lbs2 | 21,600 lbs 9,798 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab 4x2 159.8" WB 6-3/4' Box, 5th-wheel | 30,000 lbs2 | 20,900 lbs 9,480 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab 4x2 159.8" WB 6-3/4' Box, gooseneck | 30,000 lbs2 | 21,900 lbs 9,934 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab 4x2 176.0" WB 8' Box, 5th-wheel | 30,000 lbs2 | 20,200 lbs 9,163 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab 4x2 176.0" WB 8' Box, gooseneck | 30,000 lbs2 | 21,200 lbs 9,616 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab 4x4 159.8" WB 6-3/4' Box, 5th-wheel | 30,000 lbs2 | 20,500 lbs 9,299 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab 4x4 159.8" WB 6-3/4' Box, gooseneck | 30,000 lbs2 | 21,500 lbs 9,752 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab 4x4 176.0" WB 8' Box, 5th-wheel | 30,000 lbs2 | 19,400 lbs 8,800 kg |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab 4x4 176.0" WB 8' Box, gooseneck | 30,000 lbs2 | 20,400 lbs 9,253 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55E | Crew Cab 4x4 159.8" WB 6-3/4' Box, 5th-wheel | 28,300 lbs3 | 18,900 lbs 8,573 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55E | Crew Cab 4x4 159.8" WB 6-3/4' Box, gooseneck | 28,300 lbs3 | 19,900 lbs 9,026 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Regular Cab 4x2 141.6" WB 8' Box, 5th-wheel | 31,000 lbs2 | 22,300 lbs 10,115 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Regular Cab 4x2 141.6" WB 8' Box, gooseneck | 31,000 lbs2 | 23,000 lbs 10,433 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Regular Cab 4x4 141.6" WB 8' Box, 5th-wheel | 31,000 lbs2 | 21,600 lbs 9,798 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Regular Cab 4x4 141.6" WB 8' Box, gooseneck | 31,000 lbs2 | 22,700 lbs 10,297 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | SuperCab 4x4 164.2" WB 8' Box, 5th-wheel | 31,000 lbs2 | 20,600 lbs 9,344 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | SuperCab 4x4 164.2" WB 8' Box, gooseneck | 31,000 lbs2 | 21,600 lbs 9,798 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab 4x2 159.8" WB 6-3/4' Box, 5th-wheel | 31,000 lbs2 | 20,900 lbs 9,480 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab 4x2 159.8" WB 6-3/4' Box, gooseneck | 31,000 lbs2 | 21,900 lbs 9,934 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab 4x2 176.0" WB 8' Box, 5th-wheel | 31,000 lbs2 | 20,200 lbs 9,163 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab 4x2 176.0" WB 8' Box, gooseneck | 31,000 lbs2 | 21,200 lbs 9,616 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab 4x4 159.8" WB 6-3/4' Box, 5th-wheel | 31,000 lbs2 | 20,500 lbs 9,299 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab 4x4 159.8" WB 6-3/4' Box, gooseneck | 31,000 lbs2 | 21,500 lbs 9,752 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab 4x4 176.0" WB 8' Box, 5th-wheel | 31,000 lbs2 | 19,900 lbs 9,026 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab 4x4 176.0" WB 8' Box, gooseneck | 31,000 lbs2 | 20,800 lbs 9,435 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Regular Cab 4x2 141.6" WB 8' Box, 5th-wheel | 31,000 lbs2 | 22,300 lbs 10,115 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Regular Cab 4x2 141.6" WB 8' Box, gooseneck | 31,000 lbs2 | 23,000 lbs 10,433 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Regular Cab 4x4 141.6" WB 8' Box, 5th-wheel | 31,000 lbs2 | 21,600 lbs 9,798 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Regular Cab 4x4 141.6" WB 8' Box, gooseneck | 31,000 lbs2 | 22,700 lbs 10,297 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | SuperCab 4x2 164.2" WB 8' Box, 5th-wheel | 31,000 lbs2 | 20,900 lbs 9,480 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | SuperCab 4x2 164.2" WB 8' Box, gooseneck | 31,000 lbs2 | 21,900 lbs 9,934 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | SuperCab 4x4 164.2" WB 8' Box, 5th-wheel | 31,000 lbs2 | 20,600 lbs 9,344 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | SuperCab 4x4 164.2" WB 8' Box, gooseneck | 31,000 lbs2 | 21,600 lbs 9,798 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab 4x2 159.8" WB 6-3/4' Box, 5th-wheel | 31,000 lbs2 | 20,900 lbs 9,480 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab 4x2 159.8" WB 6-3/4' Box, gooseneck | 31,000 lbs2 | 21,900 lbs 9,934 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab 4x2 176.0" WB 8' Box, 5th-wheel | 31,000 lbs2 | 20,200 lbs 9,163 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab 4x2 176.0" WB 8' Box, gooseneck | 31,000 lbs2 | 21,200 lbs 9,616 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab 4x4 159.8" WB 6-3/4' Box, 5th-wheel | 31,000 lbs2 | 20,500 lbs 9,299 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab 4x4 159.8" WB 6-3/4' Box, gooseneck | 31,000 lbs2 | 21,500 lbs 9,752 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab 4x4 176.0" WB 8' Box, 5th-wheel | 31,000 lbs2 | 19,900 lbs 9,026 kg |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab 4x4 176.0" WB 8' Box, gooseneck | 31,000 lbs2 | 20,800 lbs 9,435 kg |
| 6.8L V8 | 3.73 | Regular Cab 4x2 141.6" WB 8' Box, 5th-wheel | 21,000 lbs | 14,600 lbs 6,622 kg |
| 6.8L V8 | 3.73 | Regular Cab 4x2 141.6" WB 8' Box, gooseneck | 21,000 lbs | 14,800 lbs 6,713 kg |
| 6.8L V8 | 3.73 | Regular Cab 4x4 141.6" WB 8' Box, 5th-wheel | 21,000 lbs | 14,200 lbs 6,441 kg |
| 6.8L V8 | 3.73 | Regular Cab 4x4 141.6" WB 8' Box, gooseneck | 21,000 lbs | 14,400 lbs 6,532 kg |
| 6.8L V8 | 3.73 | SuperCab 4x2 164.2" WB 8' Box, 5th-wheel | 21,000 lbs | 14,200 lbs 6,441 kg |
| 6.8L V8 | 3.73 | SuperCab 4x2 164.2" WB 8' Box, gooseneck | 21,000 lbs | 14,400 lbs 6,532 kg |
| 6.8L V8 | 3.73 | SuperCab 4x4 164.2" WB 8' Box, 5th-wheel | 21,000 lbs | 13,800 lbs 6,260 kg |
| 6.8L V8 | 3.73 | SuperCab 4x4 164.2" WB 8' Box, gooseneck | 21,000 lbs | 14,000 lbs 6,350 kg |
| 6.8L V8 | 3.73 | Crew Cab 4x2 159.8" WB 6-3/4' Box, 5th-wheel | 21,000 lbs | 14,300 lbs 6,486 kg |
| 6.8L V8 | 3.73 | Crew Cab 4x2 159.8" WB 6-3/4' Box, gooseneck | 21,000 lbs | 14,400 lbs 6,532 kg |
| 6.8L V8 | 3.73 | Crew Cab 4x2 176.0" WB 8' Box, 5th-wheel | 21,000 lbs | 14,000 lbs 6,350 kg |
| 6.8L V8 | 3.73 | Crew Cab 4x2 176.0" WB 8' Box, gooseneck | 21,000 lbs | 14,200 lbs 6,441 kg |
| 6.8L V8 | 3.73 | Crew Cab 4x4 159.8" WB 6-3/4' Box, 5th-wheel | 21,000 lbs | 13,900 lbs 6,305 kg |
| 6.8L V8 | 3.73 | Crew Cab 4x4 159.8" WB 6-3/4' Box, gooseneck | 21,000 lbs | 14,100 lbs 6,396 kg |
| 6.8L V8 | 3.73 | Crew Cab 4x4 176.0" WB 8' Box, 5th-wheel | 21,000 lbs | 13,600 lbs 6,169 kg |
| 6.8L V8 | 3.73 | Crew Cab 4x4 176.0" WB 8' Box, gooseneck | 21,000 lbs | 13,700 lbs 6,214 kg |
| 6.8L V8 | 4.30 | Regular Cab 4x2 141.6" WB 8' Box, 5th-wheel | 23,500 lbs | 17,100 lbs 7,756 kg |
